Buy 2 Scrubs & Get 12% OFF
Select ‘Custom Size’ & Get Scrubs Tailored Exactly to Your Measurements.
| Measurement (Inches) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 | 18 |
| Chest | 18.5 | 19.5 | 21 | 23 | 25 | 27 |
| Waist | 16.5 | 17 | 17.5 | 19.5 | 22 | 24 |
| Bottom (Shirt) | 19.5 | 20.5 | 22 | 24 | 26 | 28 |
| Shirt Length | 31 | 31 | 32 | 33 | 34 | 36 |
| Hip | 19 | 20 | 21.5 | 23.5 | 25.5 | 27.5 |
| Sleeve | 8 | 8 | 9 | 9 | 10 | 10 |
Note: 3 Quarter Sleeves are 18 inches.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 28 | 28 | 29 | 30 | 31 | 32 |
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 38 | 38 | 39 | 40 | 40 | 40 |
| Bottom | 7 | 7 | 7 | 8 | 9 | 10 |
| Measurement (Inches) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 16 | 16.5 | 17.5 | 18.5 | 19 | 20.5 |
| Chest | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 25 |
| Bottom (Shirt) | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 25 |
| Shirt Length | 28 | 29 | 30 | 31 | 32 | 32.5 |
| Sleeves Length | 8 | 8 | 9 | 9.5 | 10 | 10 |
| Trouser Length | 39 | 39 | 40 | 41 | 42 | 42 |
| Bottom (Pant) | 7 | 7 | 7.5 | 8 | 8.5 | 9 |
If your measurements fall between two sizes, we recommend choosing the larger size for a comfortable scrub fit that allows ease of movement throughout your shift.
Use our Find My Size tool on the left side of the screen to quickly find your recommended size using just your height and weight.